Time | Authors | Title |
---|---|---|
14:30-14:45 | André Levi Zanon, Leonardo Chaves Dutra da Rocha and Marcelo Garcia Manzato | Model-Agnostic Knowledge Graph Embedding Explanations for Recommender Systems |
14:45-15:00 | Marta Caro-MartÃnez, Jose Luis Jorro-Aragoneses, Belen Diaz-Agudo and Juan A. Recio-Garcia | Graph-Based Interface for Explanations by Examples in Recommender Systems: A User Study |
15:00-15:15 | Jonas Amling, Stephan Scheele, Emanuel Slany, Moritz Lang and Ute Schmid | Explainable AI for Mixed Data Clustering |
15:15-15:30 | Michele Fontanesi, Alessio Micheli and Marco Podda | Explaining graph classifiers by unsupervised node relevance attribution |
15:30-15:45 | Mandani Ntekouli, Gerasimos Spanakis, Lourens Waldorp and Anne Roefs | Explaining Clustering of Ecological Momentary Assessment Data Through Temporal and Feature Attention |
Event Timeslots (1)
The Vassalli Hall
-
CHAIR: Gian Antonio Susto