Time | Authors | Title |
---|---|---|
09:00-09:15 | Jeremy Goldwasser and Giles Hooker | Stabilizing Estimates of Shapley Values with Control Variates |
09:15-09:30 | Fiona Katharina Ewald, Ludwig Bothmann, Marvin N. Wright, Bernd Bischl, Giuseppe Casalicchio and Gunnar König | A Guide to Feature Importance Methods for Scientific Inference |
09:30-09:45 | David Rundel, Julius Kobialka, Constantin von Crailsheim, Matthias Feurer, Thomas Nagler and David Rügamer | Interpretable Machine Learning for TabPFN |
09:45-10:00 | Valentina Ghidini | Statistics and explainability: a fruitful alliance |
10:00-10:15 | Patrick Kolpaczki, Georg Haselbeck and Eyke Hüllermeier | How Much Can Stratification Improve the Approximation of Shapley Values? |
Event Timeslots (1)
The David Bruce Hall
-
CHAIR: Paolo Giudici