| Time | Authors | Title |
|---|---|---|
| 11:30:11:45 | Georgii Mikriukov, Gesina Schwalbe, Franz Motzkus and Korinna Bade | Unveiling the Anatomy of Adversarial Attacks: Concept-based XAI Dissection of CNNs |
| 11:45-12:00 | Jiayi Li, Sheetal Satheesh, Stefan Heindorf, Diego Moussallem, René Speck and Axel-Cyrille Ngonga Ngomo | AutoCL: AutoML for Concept Learning |
| 12:00-12:15 | Franz Motzkus, Georgii Mikriukov, Christian Hellert and Ute Schmid | Locally Testing Model Detections for Semantic Global Concepts |
| 12:15-12:30 | Lenka Tětková, Teresa Karen Scheidt, Maria Mandrup Fogh, Ellen Marie Gaunby Jørgensen, Finn Årup Nielsen and Lars Kai Hansen | Knowledge graphs for empirical concept retrieval |
| 12:30-12:45 | Jonas Teufel and Pascal Friederich | Global Concept Explanations for Graphs by Contrastive Learning |
Event Timeslots (1)
The David Bruce Hall
-
CHAIRS: Kirill Bykov, Maximilian Dreyer
