Time | Authors | Title |
---|---|---|
11:30-11:45 | Oleksandr Davydko, Vladimir Pavlov, Przemysław Biecek and Luca Longo | SRFAMap: a method for mapping integrated gradients of a CNN trained with statistical radiomic features to medical image saliency maps |
11:45-12:00 | Helard Becerra Martinez, Katryna Cisek, Alejandro García-Rudolph, John Kelleher and Andrew Hines | Transparently Predicting Therapy Compliance of Young Adults Following Ischemic Stroke |
12:00-12:15 | Martin Alejandro Gorosito, Anis Yazidi, Børge Sivertsen and Hårek Haugerud | Precision medicine in student health: Insights from Tsetlin Machines into chronic pain and psychological distress |
12:15-12:30 | Enrico Sciacca, Claudio Estatico, Damiano Verda and Enrico Ferrari | Evaluating Local Explainable AI Techniques for the Classification of Chest X-ray Images |
12:30:12:45 | Jorn-Jan van de Beld, Shreyasi Pathak, Jeroen Geerdink, Han Hegeman and Christin Seifert | Feature importance to explain multimodal prediction models. A clinical use case |
Event Timeslots (1)
The Vassalli Hall
-
CHAIR: Ruairi OReilly