Time | Authors | Title |
---|---|---|
15:45-16:00 | Jérôme Rutinowski, Simon Klüttermann, Jan Endendyk, Christopher Reining and Emmanuel Müller | Benchmarking Trust: A Metric for Trustworthy Machine Learning |
16:00-16:15 | Qi Huang, Emanuele Mezzi, Osman Mutlu, Miltiadis Kofinas, Vidya Prasad, Shadnan Azwad Khan, Elena Ranguelova and Niki van Stein | Beyond the Veil of Similarity: Quantifying Semantic Continuity in Explainable AI |
16:15-16:30 | Helena Löfström and Tuwe Löfström | Conditional Calibrated Explanations: Finding a Path between Bias and Uncertainty |
16:30-16:45 | Miquel Miró-Nicolau, Antoni Jaume-i-Capó and Gabriel Moyà-Alcover | Meta-evaluating stability measures: MAX-Sensitivity & AVG-Senstivity |
16:45-17:00 | Eric Arazo, Hristo Stoev, Cristian Bosch, Andres L. Suarez-Cetrulo and Ricardo Simon-Carbajo | Xpression: A unifying metric to evaluate Explainability and Compression of AI models |
Event Timeslots (1)
The Vassalli Hall
-
CHAIR: Christin Seifert