Time | Authors | Title |
---|---|---|
09:00-09:15 | Javier Perera-Lago, Víctor Toscano-Durán, Eduardo Paluzo-Hidalgo, Sara Narteni and Matteo Rucco | Application of the representative measure approach to assess the reliability of decision trees in dealing with unseen vehicle collision data |
09:15-09:30 | Sara Narteni, Alberto Carlevaro, Jerome Guzzi and Maurizio Mongelli | Ensuring Safe Social Navigation via Explainable Probabilistic and Conformal Safety Regions |
09:30-09:45 | Md Shajalal, Alexander Boden, Gunnar Stevens, Delong Du and Dean-Robin Kern | Explaining AI Decisions: Towards Achieving Human-Centered Explainability in Smart Home Environments |
09:45-10:00 | Agustin Picard, Lucas Hervier, Thomas Fel and David Vigouroux | Influenciae: A library for tracing the influence back to the data-points |
10:00-10:15 | Maike Schwammberger, Raffaela Mirandola and Nils Wenninghoff | Explainability Engineering Challenges: Connecting Explainability Levels to Run-time Explainability |
10:15-10:30 | Thies de Graaff, Michael Wild, Tino Werner, Eike Möhlmann, Stefan Seibt and Benjamin Ebrecht | Time Series Classification by Functional Decomposition |
Event Timeslots (1)
Michel’ Angelo Grima Hall
-
CHAIR: Verena Kloes