| Time | Authors | Title |
|---|---|---|
| 14:30-14:45 | Meirav Segal, Anne-Marie George, Ingrid Chieh Yu and Christos Dimitrakakis | Better Luck Next Time: About Robust Recourse in Binary Allocation Problems |
| 14:45-15:00 | Tobias Leemann, Martin Pawelczyk, Bardh Prenkaj and Gjergji Kasneci | Towards Non-Adversarial Algorithmic Recourse |
| 15:00-15:15 | Nijat Mehdiyev, Maxim Majlatow and Peter Fettke | Communicating Uncertainty in Machine Learning Explanations: A Visualization Analytics Approach for Predictive Process Monitoring |
| 15:15-15:30 | Brigt Haavardstun, Cesar Ferri and Kristian Flikka and Jan Arne Telle | XAI for Time Series Classification: Evaluating the Benefits of Model Inspection for End-Users |
| 15:30-16:00 | Valentina Zaccaria, David Dandolo, Chiara Masiero and Gian Antonio Susto | AcME-AD: Accelerated Model Explanations for Anomaly Detection |
Event Timeslots (1)
The David Bruce Hall
-
CHAIRS: Grégoire Montavon, Lorenz Linhardt
