Time | Authors | Title |
---|---|---|
11:30-11:45 | Benjamin Leblanc and Pascal Germain | Seeking Interpretability and Explainability in Binary Activated Neural Networks |
11:45-12:00 | Shreyasi Pathak, Jörg Schlötterer, Jeroen Veltman, Jeroen Geerdink, Maurice van Keulen and Christin Seifert | Prototype-based Interpretable Breast Cancer Prediction Models: Analysis and Challenges |
12:00-12:15 | Luisa Gallée, Catharina Silvia Lisson, Christoph Gerhard Lisson, Daniela Drees, Felix Weig, Daniel Vogele, Meinrad Beer and Michael Götz | Evaluating the Explainability of Attributes and Prototypes for a Medical Classification Model |
12:15-12:30 | Szymon Opłatek, Dawid Rymarczyk and Bartosz Zieliński | Revisiting FunnyBirds evaluation framework for prototypical parts networks |
12:30-12:45 | Teodor Chiaburu, Frank Haußer and Felix Bießmann | CoProNN: Concept-based Prototypical Nearest Neighbors for Explaining Vision Models |
Event Timeslots (1)
Michel’ Angelo Grima Hall
-
CHAIRS: Bartosz Zielínski