| 14:30-14:45 | Brigt Havardstun, Félix Martí-Pérez, Cesar Ferri and Jan Arne Telle | Evaluating Simplification Algorithms for Interpretability of Time Series Classification |
| 14:45-15:00 | Ephrem Tibebe Mekonnen, Luca Longo, Lucas Rizzo and Pierpaolo Dondio | L2GTX: From Local to Global Time Series Explanations |
| 15:00-15:15 | Udo Schlegel and Thomas Seidl | What-If Explanations Over Time: Counterfactuals for Time Series Classification |
| 15:15-15:30 | Matilde Silva, André Carreiro, Leander Weber and Duarte Folgado | Semantic Concept-Augmented Learning and Post-Hoc Analysis for Time Series Classification |
| 15:30:15:45 | Bruna Zamith Santos, Maira Farias Andrade Lira, Ricardo Cerri and Ricardo Bastos Cavalcante Prudêncio | TSCFEval: A Model-Agnostic Framework for Evaluating Time Series Classification Counterfactuals |
| 15:45:16:00 | Paolo Giudici, Alla Petukhina and Alessandro Piergallini | SAFE Machine Learning for Financial Time Series |
Event Timeslots (1)
CAELIUS
-
CHAIR: Nils Gumpfer
