| Time | Authors | Title |
|---|---|---|
| 15:45-16:00 | Umay Kulsoom, Malika Bendechache and Frank G. Glavin | Explainable Pairwise Ranking for Clinical Prioritisation of Non-Pharmacological Intervention Candidates |
| 16:00-16:15 | Umay Kulsoom, Frank G. Glavin and Malika Bendechache | Explainable and Fair Risk Stratification for Surgical Referral in Drug-Resistant Epilepsy |
| 16:15-16:30 | Dost Muhammad, Nazli Sulaiman, Shahzad Zafar and Malika Bendechache | RAME: Radiologist-Audited, Mechanistically Coupled Explainability for Ultrasound AI |
| 16:30-16:45 | João Marcos Campos, Rafael Gomes, Diogo Chaves, Wagner Meira, Marcos Gonçalves, Leonardo Rocha, Mariangela Cherchiglia and Hugo Rocha | Mechanistic Dynamic Interpretability for Tabular Foundation Models in Healthcare |
| 16:45-17:00 | Federico Cabitza, Alessia Papale, Lucía Vicente and Rossella Tomaiuolo | Framing Effects in Explainable AI: Comparing Cost- and Gain-Oriented Explanations in Clinical Decision Support Systems |
Event Timeslots (1)
ARGENTEA + SENATUS
-
CHAIRS: Malika Bendechache, Dost Muhammad
