| Time | Authors | Title |
|---|---|---|
| 11:30-11:45 | Rohit Jagtani, Timo Ropinski and Gjergji Kasneci | Explainable Federated Learning: Detecting Drift with Feature-Level Attribution Using SAGE |
| 11:45-12:00 | Kuei-Hung Tseng and Jean Pierre David | Sign-CAM: Leveraging Binary Weights and Activations for Efficient Interpretability in Binarized Neural Networks |
| 12:00-12:15 | Kilian Göller, Haadia Amjad, Steffen Seitz, Carsten Knoll and Ronald Tetzlaff | How a Model’s Architecture and Performance Influences Explainability: A Study of Grad-CAM and CRAFT in CNN-based Image Classification |
| 12:15-12:30 | Timo Heiß, Coco Bögel, Bernd Bischl and Giuseppe Casalicchio | Analyzing Error Sources in Global Feature Effect Estimation |
| 12:30-12:45 | Mafalda Malafaia, Peter A.N. Bosman, Coen R. N. Rasch and Tanja Alderliesten | Interpretable Survival Analysis with MultiFIX: Multimodal Feature Engineering for Risk Stratification |
Event Timeslots (1)
ARGENTEA + SENATUS
-
CHAIRS: Maximilian Dreyer
