| Time | Authors | Title |
|---|---|---|
| 11:30:11:45 | Chunxi Ji and Adnan Darwiche | Circuit Representations of Random Forests with Applications to XAI |
| 11:45-12:00 | Marija Kopanja, Miloš Savić and Luca Longo | Tree Model for Forest Detection: Ante-hoc and Post-hoc XAI Approach |
| 12:00-12:15 | Iuliana Malina Grigore, Fatima Ablal and Sylvio Barbon Junior | Explaining Process Variants with Human-Interpretable Rules via Surrogate Decision Model |
| 12:15-12:30 | Sylvio Barbon Junior, Leonardo Arrighi, Luca Manzoni, Eurico Luiz Prospero Ruivo and Pedro Paulo Balbi | Causal-Feature Recovery via Decision Predicate Graphs |
| 12:30-12:45 | Pedro Evaristo, Renan Cordeiro and João Alcântara | A Clustering-Based Heuristic for Explainable Random Forest Compilation |
Event Timeslots (1)
CAELIUS
-
CHAIRS: Samy Sa
