Late-breaking work
| Francesco Leofante, Daniel Neider and Mustafa Yalciner | Evaluating Counterfactual Explanation Methods on Incomplete Inputs |
| Samar Heydari, Jawher Said, Galip Ümit Yolcu, Evgenii Kortukov, Elena Golimblevskaia, Evgenios Vlachos, Vasileios Mygdalis, Ioannis Pitas, Sebastian Lapuschkin and Leila Arras | Concept-based explanations of Segmentation and Detection models in Natural Disaster Management |
| Luis Paulo Guedes, Mariane Petraglia and Julio Cesar Torres | Interpretability-Informed Curriculum Learning for Blind Estimation of Room Acoustic Parameters with a Vision Transformer |
| Takafumi Nakanishi | NS-AIME: Rule-Guided Re-Constraint of Approximate Inverse Explanations |
| Pinar Karadayi Atas and Luca Longo | CAX-Gate: a Context-Aware Explainability Fusion Architecture for Dynamical Adjustment of LIME-to-SHAP attributions ratio with application in Colonoscopy |
| Ricardo Knauer, Andre Beinrucker and Erik Rodner | ConceptTracer: Interactive Analysis of Concept Saliency and Selectivity in Neural Representations |
| Lucas Rizzo and Luca Longo | Exploring the accuracy-size trade-off in extended argumentative decision graphs using SHAP or LIME feature selection |
| Golnoosh Babaei, Marco Brandirali and Paolo Giudici | SAFE AI platform: A Platform for Continuous Evaluation of Accuracy, Fairness, Explainability and Robustness in Machine Learning Systems |
| Thi Hoang Anh Tran, Emiel Caron and Hans Weigand | Investigating inductive bias in LLMs – A case study in creditworthiness assessment |
| Aleksander Krasowski, René P. Klausen, Aycan Celik, Sebastian Lapuschkin, Wojciech Samek and Jonas Naujoks | Building Trust in PINNs: Error Estimation through Finite Difference Methods |
| Risal Shefin, Debashis Gupta, Murtadha Alsayegh and Sarra Alqahtani | When One Agent Reshapes Another: Cross-Hessian Interpretation of Local Coupling in MARL |
| Saheed Faremi, Andrea Visentin and Luca Longo | Interpretable EEG Microstate Discovery via Variational Deep Embedding: A Systematic Architecture Search with Multi-Quadrant Evaluation |
| Pablo Pérez-Lázaro, Rocío Aznar-Gimeno and Rafael del-Hoyo-Alonso | Delayed Convergence and Emergent CoT Reliance in RL-Tuned Language Models |
| Filipe Bernardi, Daniel Rodrigues, Rute Almeida, Vinicius Lima, Isabela Guerche, Julio Souza, Ricardo Correia, Luis Conceição, Goreti Marreiros and Alberto Freitas | Calibrating Clinician Trust in Explainable AI Summarization for Obstetrics: A Sociotechnical Design Study of the MedGPT Portugal Use Case |
| Vasily Kolesnikov, Damiano Verda, Nicolò Pinna, Danilo Franco and Paolo Giudici | Evaluating Logic Learning Machine model with SAFE-AI Metrics |
| Barbara Tarantino and Paolo Giudici | ISAAC: Intervention-Based Structural Auditing of Deep Models for Transcription Factor Binding |
| Oleksandr Davydko, Volodymyr Pavlov and Luca Longo | Multi-metric Evaluation of the Statistical Radiomic Feature Activation Map method for Explainable Radiomic Models |
| Iain Swift, Jinghua Ye and Ruairi O’Reilly | Quantifying Cross-Modal Interactions in Multimodal Glioma Survival Prediction via InterSHAP: Evidence for Additive Signal Integration |
| Raj Kiran Gupta Katakam | AGOP as Explanation: From Feature Learning to Per-Sample Attribution in Image Classifiers |
| Jean-Marc Boutay, Guido Bologna, Damian Boquete, Deniz Köprülü and Ludovic Pfeiffer | Patch-Masking Approach to Explain CNNs and Vision Transformers through Class-Specific Impacts |
| Tommaso Colafiglio, Angela Lombardi, Paolo Sorino, Domenico Lofù and Tommaso Di Noia | Explainable Emotion Recognition with EEG Wearable Devices |
| André Zanon and Derek Bridge | Explanation-Driven Carousels for Two-Dimensional Recommendation Interfaces |
| Paul Darm, Cem Alpturk, Kenneth Ulrich, William Duncan, Ali Anwar and Annalisa Riccardi | Explaining Process Control Optimisation Recommendations via GradientSHAP and Implicit Differentiation |
Demos
| Reinaldo Rosa, Andressa Ferreira, Salatiel Jordão, Carlos Falandes, Mariana Rubet, André Martinon, Stephan Stephany, Francisco Fernandes and Juan Valdivia | Explainable AI for Operational Space Weather Forecasting: An Interpretable Prototype for the EMBRACE-INPE Monitoring Network |
| Tuwe Löfström and Helena Löfström | Calibrated Explanations – Trustworthy uncertainty for every prediction and explanation |
| Adelia Manafov, Artem Mozharov, Khawla Elhadri, Ramona Simon, Jan Gohe, Max Blümer, Ben Williges, Jörg Schlötterer, Diana Arweiler-Harbeck, Benedikt Höing and Christin Seifert | XTAB-CDS: A lightweight framework for explainable clinical decision support on tabular data |
| Henrique Margotte, Bruno Meyer, Carmem Hara, Aurora Pozo and Wagner Zola | GPUTextSHAP: a GPU-Accelerated Permutation SHAP for Textual Data |
| Oleksii Kalashnikov, Jonas Amling, Christian Dormagen, Andreas Fischer, Stephan Scheele and Ute Schmid | Grounding LLM Explanations for Process Mining via Agentic Function Calling |
| Seunghyun Lee | Suppressive Dropout: A Demonstration of Explainable Channel-Selective Regularization for Preserving Rare Features |
| Himanshu Joshi, Shivani Shukla, Sunita Kumari and Manas Joshi | SafeAlign: Demonstrating Safety Alignment Governance and Security (SAGS) for Explainable Multi-Agent AI |
Doctoral Consortium
| Maurice Pape | User Arousal in XAI Usage |
| Kudzai Sauka | Human-Centred Explainable Conversational AI: Explainability, Persona Adaptation, and Entrepreneurial Agency |
| Daniel da Silva Costa | An Approach to Selecting the Best Explainability Method for CNNs Based on Distance Metrics and Human Perception |
| Mingxing Zhang | Progressive and Interpretable Explanations for Machine Learning Models on Spectroscopy Data |
| Liziane Santos Soares | A Comprehensive Investigation of the Impact of Locality on the Explainability of Automatic Text Classification |
| Saheed Faremi | Explainable Disentangled Representation Learning of Recurring Brain Activation Patterns via Variational Autoencoders |
| Korbinian Franz Rudolf | Condensed Dataset Representations via Latent Prototypical Features |
| Cristian dos Anjos | Explainability-Guided Active Data Acquisition for Classification |
| Francesco Musicco. | Multi-Agent Evaluation of XAI for Human-AI Trust and Cooperative Adaptation |
| Marco Aspromonte | Towards Structural Explainability for Reliable and Governable Large Language Models |
Event Timeslots (1)
Foyer
-
