| Maurice Pape | User Arousal in XAI Usage |
| Kudzai Sauka | Human-Centred Explainable Conversational AI: Explainability, Persona Adaptation, and Entrepreneurial Agency |
| Daniel da Silva Costa | An Approach to Selecting the Best Explainability Method for CNNs Based on Distance Metrics and Human Perception |
| Mingxing Zhang | Progressive and Interpretable Explanations for Machine Learning Models on Spectroscopy Data |
| Liziane Santos Soares | A Comprehensive Investigation of the Impact of Locality on the Explainability of Automatic Text Classification |
| Saheed Faremi | Explainable Disentangled Representation Learning of Recurring Brain Activation Patterns via Variational Autoencoders |
| Korbinian Franz Rudolf | Condensed Dataset Representations via Latent Prototypical Features |
| Cristian dos Anjos | Explainability-Guided Active Data Acquisition for Classification |
| Francesco Musicco | Multi-Agent Evaluation of XAI for Human-AI Trust and Cooperative Adaptation |
| Marco Aspromonte | Towards Structural Explainability for Reliable and Governable Large Language Models |
| Paul Atauchi | Designing and Evaluating Calibration-Driven Recommender Systems for Fairness and Explainability |
Event Timeslots (1)
CAELIUS
-
CHAIRS: Tuwe Löfström, Andreas Holzinger, Javier del Ser
