| Time | Authors | Title |
|---|---|---|
| 15:45-16:00 | Khawla Elhadri, Jörg Schlötterer and Christin Seifert | XNNTab — Interpretable Neural Networks for Tabular Data using Sparse Autoencoders |
| 16:00-16:15 | Xinyu Sun, Xinyu Wang, Keqin Zhang, Jian Chu, Gengke Yang, Chengguang Wang and Richard Jiang | Analyzing Latent Manifold Paths towards Geometric Transparency for Explainable 3D Point Cloud Generation |
| 16:15-16:30 | Oussama Bouanani, Jim Berend, Wojciech Samek, Sebastian Lapuschkin and Maximilian Dreyer | Contrastive Semantic Projection: Faithful Neuron Labeling with Contrastive Examples |
| 16:30-16:45 | Stefan Arnold and Rene Gröbner | Locating and Editing Figure-Ground Organization in Vision Transformers |
| 16:45-17:00 | Vikram Sunkara, Atefe Rostami, Christoph von Tycowicz and Christof Schuette | Stop throwing away your Decoder; extract the learnt local coordinate system using Latent-XAI |
Event Timeslots (1)
CAELIUS
-
CHAIR:
