Time | Authors | Title |
---|---|---|
11:30:11:45 | Patrick Kolpaczki, Tim Nielen and Eyke Hüllermeier | Antithetic Sampling for Top-k Shapley Identification |
11:45-12:00 | BrÃgida Teixeira, Tiago Pinto and Zita Vale | Detecting Concept Drift with SHapley Additive exPlanations for Intelligent Model Retraining in Energy Generation Forecasting |
12:00-12:15 | Yiwei Shi and Weiru Liu | Counterfactual Shapley Values for Explaining Reinforcement Learning |
12:15-12:30 | Lars Henry Berge Olsen and Martin Jullum | Improving the Weighting Strategy in KernelSHAP |
12:30-12:45 | Luan Ademi, Maximilian Noppel and Christian Wressnegger | POMELO: Black-Box Feature Attribution with Full-Input, In-Distribution Perturbations |
Event Timeslots (1)
Ballroom right
-
CHAIRS: XXX