Time | Authors | Title |
---|---|---|
09:00-09:15 | Taufique Ahmed, Przemyslaw Biecek and Luca Longo | Latent space interpretation and mechanistic clipping of subject-specific variational autoencoders of EEG topographic maps for artefacts reduction |
09:15-09:30 | Alejandro Luque-Cerpa, Elizabeth Polgreen, Ajitha Rajan and Hazem Torfah | Metric-Guided Synthesis for Class Activation Mapping |
09:30-09:45 | Yannis Kaltampanidis, Alexandros Doumanoglou and Dimitrios Zarpalas | Which Direction to Choose? An Analysis on the Representation Power of Self-Supervised ViTs in Downstream Tasks |
09:45-10:00 | Simon Letzgus, Klaus-Robert Müller and Gregoire Montavon | XpertAI: uncovering regression model strategies for sub-manifolds |
10:00-10:15 | Phuong Quynh Le, Jörg Schlötterer and Christin Seifert | An XAI-based Analysis of Shortcut Learning in Neural Networks |
Event Timeslots (1)
Ballroom right
-
CHAIR: Lenka Tětková