Time | Authors | Title |
---|---|---|
14:30-14:45 | Vojtech Cahlik, Rodrigo Alves and Pavel Kordik | Reasoning-Grounded Natural Language Explanations for Language Models |
14:45-15:00 | Jan Kapar, Niklas Koenen and Martin Jullum | What’s Wrong with Your Synthetic Tabular Data? Using Explainable AI to Evaluate Generative Models |
15:00-15:15 | Bram Biemans, Pavel Troubil, Isel Grau and Wim Nuijten | Explainable Optimization: Leveraging Large Language Models for User-Friendly Explanations |
15:15-15:30 | Davor Vukadin, Marin Šilić and Goran Delač | Large Language Models as Attribution Regularizers for Efficient Model Training |
15:30-15:45 | Mateusz Cedro and David Martens | GraphXAIN: Narratives to Explain Graph Neural Networks |
Event Timeslots (1)
Begonya
-
CHAIRS: Bartek Sobieski, Hubert Baniecki