Time | Authors | Title |
---|---|---|
11:30-11:45 | Elena Haedecke, Maram Akila and Laura von Rueden | Global Properties from Local Explanations with Concept Explanation Clusters |
11:45-12:00 | Teresa Dorszewski, Lenka Tětková, Robert Jenssen, Lars Kai, Hansen and Kristoffer Knutsen Wickstrøm | From Colors to Classes: Emergence of Concepts in Vision Transformers |
12:00-12:15 | Francesco De Santis, Gabriele Ciravegna, Philippe Bich, Danilo Giordano and Tania Cerquitelli | V-CEM: Bridging Performance and Intervenability in Concept-based Models |
12:15-12:30 | Eren Erogullari, Sebastian Lapuschkin, Wojciech Samek and Frederik Pahde | Post-Hoc Concept Disentanglement: From Correlated to Isolated Concept Representations |
12:30-12:45 | Antonia Holzapfel, Andres Felipe Posada Moreno and Sebastian Trimpe | Concept Extraction for time series with ECLAD-ts |
Event Timeslots (1)
Begonya
-
CHAIRS: Alberto Termine, Arianna Casanova