| Time | Authors | Title |
|---|---|---|
| 09:00-09:15 | Stefan Heid, Jaroslaw Kornowicz, Jonas Hanselle, Kirsten Thommes and Eyke Hüllermeier | MSL: Multiclass Scoring Lists for Interpretable Incremental Decision Making |
| 09:15-09:30 | Nils Wenninghoff and Maike Schwammberger | Interpretable World Model Imaginations as Deep Reinforcement Learning Explanation |
| 09:30-09:45 | Alessio Cascione, Laura Pollacci and Riccardo Guidotti | Unsupervised and Interpretable Detection of User Personalities in Online Social Networks |
| 09:45-10:00 | Laura Pollacci, Jacopo Gneri and Riccardo Guidotti | An Interpretable Data-Driven Approach for Modeling Toxic Users Via Feature Extraction |
| 10:00-10:15 | Mohsen Abbaspour Onari, Isel Grau, Chao Zhang, Marco S. Nobile and Yingqian Zhang | Assessing and Quantifying Perceived Trust in Interpretable Clinical Decision Support |
Event Timeslots (1)
Ballroom left
-
CHAIR: Christin Seifert
